Usage Statistics for webmainsrvp001.shared.nust.na

Summary Period: March 2015
Generated 01-Apr-2015 06:28 WAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2015
Total Hits 75275
Total Files 9510
Total Pages 68198
Total Visits 15262
Total kB Files 16635
Total kB In 0
Total kB Out 63
Total Unique Sites 9953
Total Unique URLs 162
Total Unique Referrers 37
Total Unique User Agents 288
. Avg Max
Hits per Hour 101 1413
Hits per Day 2428 5210
Files per Day 306 395
Pages per Day 2199 3223
Visits per Day 492 687
kB Files per Day 537 1889
kB In per Day 0 0
kB Out per Day 2 63
Hits by Response Code
Code 200 - OK 9510
Code 301 - Moved Permanently 1
Code 302 - Found 7
Code 304 - Not Modified 24
Code 400 - Bad Request 1323
Code 404 - Not Found 2677
Code 405 - Method Not Allowed 3214
Code 408 - Request Timeout 58449
Code 500 - Internal Server Error 44
Code 501 - Not Implemented 26

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1518 2.02% 291 3.06% 1513 2.22% 351 2.30% 309 3.10% 372 2.24% 0 0.00% 0 0.00%
2 2853 3.79% 293 3.08% 2836 4.16% 641 4.20% 520 5.22% 385 2.31% 0 0.00% 0 0.00%
3 3232 4.29% 303 3.19% 2900 4.25% 661 4.33% 536 5.39% 545 3.28% 0 0.00% 0 0.00%
4 2743 3.64% 294 3.09% 2725 4.00% 624 4.09% 517 5.19% 396 2.38% 0 0.00% 0 0.00%
5 2671 3.55% 356 3.74% 2612 3.83% 593 3.89% 463 4.65% 627 3.77% 0 0.00% 0 0.00%
6 2432 3.23% 291 3.06% 2427 3.56% 529 3.47% 421 4.23% 379 2.28% 0 0.00% 0 0.00%
7 1311 1.74% 292 3.07% 1310 1.92% 293 1.92% 276 2.77% 375 2.26% 0 0.00% 0 0.00%
8 1503 2.00% 296 3.11% 1496 2.19% 347 2.27% 310 3.11% 381 2.29% 0 0.00% 0 0.00%
9 3228 4.29% 292 3.07% 3223 4.73% 653 4.28% 528 5.30% 379 2.28% 0 0.00% 0 0.00%
10 2478 3.29% 291 3.06% 2469 3.62% 604 3.96% 489 4.91% 379 2.28% 0 0.00% 0 0.00%
11 3018 4.01% 302 3.18% 2568 3.77% 597 3.91% 468 4.70% 622 3.74% 0 0.00% 0 0.00%
12 2511 3.34% 307 3.23% 2494 3.66% 544 3.56% 421 4.23% 702 4.22% 0 0.00% 0 0.00%
13 2652 3.52% 305 3.21% 2636 3.87% 488 3.20% 395 3.97% 401 2.41% 0 0.00% 63 100.00%
14 1658 2.20% 310 3.26% 1343 1.97% 294 1.93% 265 2.66% 560 3.36% 0 0.00% 0 0.00%
15 1216 1.62% 295 3.10% 1213 1.78% 307 2.01% 280 2.81% 381 2.29% 0 0.00% 0 0.00%
16 2721 3.61% 298 3.13% 2715 3.98% 603 3.95% 481 4.83% 381 2.29% 0 0.00% 0 0.00%
17 2450 3.25% 295 3.10% 2437 3.57% 572 3.75% 473 4.75% 380 2.28% 0 0.00% 0 0.00%
18 2478 3.29% 295 3.10% 2476 3.63% 558 3.66% 440 4.42% 381 2.29% 0 0.00% 0 0.00%
19 2236 2.97% 304 3.20% 2187 3.21% 482 3.16% 397 3.99% 402 2.41% 0 0.00% 0 0.00%
20 2021 2.68% 294 3.09% 2015 2.95% 373 2.44% 311 3.12% 382 2.30% 0 0.00% 0 0.00%
21 1113 1.48% 312 3.28% 990 1.45% 225 1.47% 202 2.03% 465 2.80% 0 0.00% 0 0.00%
22 1589 2.11% 301 3.17% 1248 1.83% 277 1.81% 256 2.57% 568 3.41% 0 0.00% 0 0.00%
23 2812 3.74% 315 3.31% 2792 4.09% 586 3.84% 488 4.90% 406 2.44% 0 0.00% 0 0.00%
24 2814 3.74% 270 2.84% 2596 3.81% 571 3.74% 485 4.87% 453 2.72% 0 0.00% 0 0.00%
25 2856 3.79% 395 4.15% 2320 3.40% 506 3.32% 433 4.35% 1010 6.07% 0 0.00% 0 0.00%
26 5210 6.92% 323 3.40% 2218 3.25% 520 3.41% 420 4.22% 1889 11.36% 0 0.00% 0 0.00%
27 3099 4.12% 298 3.13% 2375 3.48% 552 3.62% 450 4.52% 760 4.57% 0 0.00% 0 0.00%
28 1224 1.63% 296 3.11% 1217 1.78% 299 1.96% 268 2.69% 392 2.36% 0 0.00% 0 0.00%
29 1287 1.71% 293 3.08% 1282 1.88% 325 2.13% 301 3.02% 379 2.28% 0 0.00% 0 0.00%
30 2898 3.85% 334 3.51% 2719 3.99% 639 4.19% 529 5.31% 575 3.46% 0 0.00% 0 0.00%
31 3443 4.57% 369 3.88% 2846 4.17% 687 4.50% 572 5.75% 930 5.59% 0 0.00% 0 0.00%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 50 1561 2.07% 12 381 4.01% 50 1558 2.28% 16 488 2.94% 0 0 0.00% 0 0 0.00%
1 32 1003 1.33% 12 386 4.06% 32 1002 1.47% 16 491 2.95% 0 0 0.00% 0 0 0.00%
2 23 730 0.97% 12 381 4.01% 23 725 1.06% 16 492 2.96% 0 0 0.00% 0 0 0.00%
3 21 657 0.87% 12 377 3.96% 21 654 0.96% 16 488 2.93% 0 0 0.00% 0 0 0.00%
4 20 648 0.86% 12 379 3.99% 20 639 0.94% 16 486 2.92% 0 0 0.00% 0 0 0.00%
5 27 859 1.14% 12 377 3.96% 27 854 1.25% 16 489 2.94% 0 0 0.00% 0 0 0.00%
6 26 812 1.08% 12 378 3.97% 26 807 1.18% 16 485 2.92% 0 0 0.00% 0 0 0.00%
7 66 2046 2.72% 14 437 4.60% 57 1790 2.62% 27 836 5.03% 0 0 0.00% 0 0 0.00%
8 121 3756 4.99% 12 390 4.10% 110 3412 5.00% 32 981 5.90% 0 0 0.00% 0 0 0.00%
9 157 4889 6.49% 12 384 4.04% 147 4582 6.72% 21 644 3.87% 0 0 0.00% 0 0 0.00%
10 173 5393 7.16% 12 399 4.20% 144 4484 6.57% 31 948 5.70% 0 0 0.00% 0 0 0.00%
11 211 6568 8.73% 17 546 5.74% 155 4820 7.07% 62 1933 11.62% 0 0 0.00% 0 0 0.00%
12 202 6264 8.32% 13 429 4.51% 177 5504 8.07% 32 990 5.95% 0 0 0.00% 0 0 0.00%
13 153 4767 6.33% 12 393 4.13% 147 4575 6.71% 19 587 3.53% 0 0 0.00% 0 0 0.00%
14 154 4795 6.37% 12 395 4.15% 148 4614 6.77% 19 590 3.55% 0 0 0.00% 0 0 0.00%
15 173 5381 7.15% 12 386 4.06% 160 4971 7.29% 23 713 4.29% 0 0 0.00% 0 0 0.00%
16 162 5036 6.69% 12 378 3.97% 146 4543 6.66% 24 752 4.52% 0 0 0.00% 0 0 0.00%
17 122 3795 5.04% 12 397 4.17% 99 3094 4.54% 28 863 5.19% 0 0 0.00% 0 0 0.00%
18 96 2982 3.96% 12 386 4.06% 87 2715 3.98% 20 618 3.71% 0 0 0.00% 0 0 0.00%
19 100 3102 4.12% 12 388 4.08% 93 2894 4.24% 20 618 3.71% 0 0 0.00% 2 63 100.00%
20 103 3215 4.27% 12 387 4.07% 97 3032 4.45% 19 584 3.51% 0 0 0.00% 0 0 0.00%
21 98 3057 4.06% 12 384 4.04% 96 2989 4.38% 17 541 3.25% 0 0 0.00% 0 0 0.00%
22 72 2242 2.98% 12 383 4.03% 72 2236 3.28% 17 512 3.08% 0 0 0.00% 0 0 0.00%
23 55 1717 2.28% 12 389 4.09% 54 1704 2.50% 16 504 3.03% 0 0 0.00% 0 0 0.00%

Top 30 of 162 Total URLs
# Hits kB F kB In kB Out URL
1 9102 12.09% 11561 69.50% 0 0.00% 2 3.12% /
2 17 0.02% 47 0.28% 0 0.00% 0 0.00% /phpmyadmin/
3 15 0.02% 116 0.70% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
4 15 0.02% 25 0.15% 0 0.00% 0 0.00% /webalizer/
5 15 0.02% 10 0.06% 0 0.00% 0 0.00% http://www.google.com/
6 11 0.01% 7 0.04% 0 0.00% 0 0.00% /apps/
7 11 0.01% 213 1.28% 0 0.00% 0 0.00% /phpmyadmin/js/jquery/jquery-1.4.4.js
8 11 0.01% 57 0.34% 0 0.00% 0 0.00% /phpmyadmin/js/messages.php
9 10 0.01% 74 0.44% 0 0.00% 0 0.00% /phpmyadmin/js/functions.js
10 8 0.01% 4 0.02% 0 0.00% 0 0.00% /phpmyadmin/js/update-location.js
11 7 0.01% 3 0.02% 0 0.00% 0 0.00% /phpmyadmin/js/cross_framing_protection.js
12 7 0.01% 49 0.29% 0 0.00% 0 0.00% /phpmyadmin/js/jquery/jquery.qtip-1.0.0.min.js
13 7 0.01% 192 1.15% 0 0.00% 0 0.00% /webalizer/usage_201502.html
14 6 0.01% 112 0.68% 0 0.00% 0 0.00% /phpmyadmin/favicon.ico
15 6 0.01% 8 0.05% 0 0.00% 0 0.00% http://ipm.avira.com/
16 5 0.01% 3 0.02% 0 0.00% 0 0.00% /phpmyadmin/print.css
17 5 0.01% 30 0.18% 0 0.00% 0 0.00% /phpmyadmin/themes/pmahomme/jquery/jquery-ui-1.8.custom.css
18 5 0.01% 171 1.03% 0 0.00% 0 0.00% /webalizer/usage_201503.html
19 4 0.01% 3 0.02% 0 0.00% 0 0.00% /phpmyadmin/themes/svg_gradient.php
20 3 0.00% 5 0.03% 0 0.00% 0 0.00% /phpmyadmin/js/common.js
21 3 0.00% 143 0.86% 0 0.00% 0 0.00% /phpmyadmin/js/jquery/jquery-ui-1.8.custom.js
22 3 0.00% 2 0.01% 0 0.00% 0 0.00% /phpmyadmin/js/jquery/jquery.sprintf.js
23 3 0.00% 4 0.02% 0 0.00% 0 0.00% /phpmyadmin/js/navigation.js
24 3 0.00% 22 0.13% 0 0.00% 0 0.00% /phpmyadmin/main.php
25 3 0.00% 7 0.04% 0 0.00% 0 0.00% /phpmyadmin/navigation.php
26 3 0.00% 2 0.01% 0 0.00% 0 0.00% http://sitecheck2.opera.com/
27 2 0.00% 3 0.02% 0 0.00% 0 0.00% http://www.click2net.com/
28 2 0.00% 1 0.01% 0 0.00% 0 0.00% https://www.baidu.com/
29 1 0.00% 8 0.05% 0 0.00% 0 0.00% /phpmyadmin/server_databases.php
30 1 0.00% 1 0.01% 0 0.00% 0 0.00% http://24x7-allrequestsallowed.com/

Top 10 of 162 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9102 12.09% 11561 69.50% 0 0.00% 2 3.12% /
2 11 0.01% 213 1.28% 0 0.00% 0 0.00% /phpmyadmin/js/jquery/jquery-1.4.4.js
3 7 0.01% 192 1.15% 0 0.00% 0 0.00% /webalizer/usage_201502.html
4 5 0.01% 171 1.03% 0 0.00% 0 0.00% /webalizer/usage_201503.html
5 3 0.00% 143 0.86% 0 0.00% 0 0.00% /phpmyadmin/js/jquery/jquery-ui-1.8.custom.js
6 15 0.02% 116 0.70% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
7 6 0.01% 112 0.68% 0 0.00% 0 0.00% /phpmyadmin/favicon.ico
8 10 0.01% 74 0.44% 0 0.00% 0 0.00% /phpmyadmin/js/functions.js
9 11 0.01% 57 0.34% 0 0.00% 0 0.00% /phpmyadmin/js/messages.php
10 7 0.01% 49 0.29% 0 0.00% 0 0.00% /phpmyadmin/js/jquery/jquery.qtip-1.0.0.min.js

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 9102 12.09% 229 83.58% /
2 15 0.02% 9 3.28% /webalizer/
3 17 0.02% 5 1.82% /phpmyadmin/
4 6 0.01% 5 1.82% http://ipm.avira.com/
5 7 0.01% 3 1.09% /webalizer/usage_201502.html
6 5 0.01% 3 1.09% /webalizer/usage_201503.html
7 11 0.01% 2 0.73% /apps/
8 2 0.00% 2 0.73% http://www.click2net.com/
9 15 0.02% 2 0.73% http://www.google.com/
10 2 0.00% 2 0.73% https://www.baidu.com/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 9102 12.09% 19 50.00% /
2 15 0.02% 5 13.16% /webalizer/
3 6 0.01% 4 10.53% http://ipm.avira.com/
4 7 0.01% 2 5.26% /webalizer/usage_201502.html
5 5 0.01% 2 5.26% /webalizer/usage_201503.html
6 3 0.00% 2 5.26% http://sitecheck2.opera.com/
7 11 0.01% 1 2.63% /apps/
8 17 0.02% 1 2.63% /phpmyadmin/
9 15 0.02% 1 2.63% /phpmyadmin/phpmyadmin.css.php
10 2 0.00% 1 2.63% http://www.click2net.com/

Top 30 of 9953 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8891 11.81% 8891 93.49% 11366 68.32% 0 0.00% 0 0.00% 2 0.01% 127.0.0.1
2 2697 3.58% 8 0.08% 1368 8.23% 0 0.00% 0 0.00% 19 0.12% 41.182.171.106
3 2457 3.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 194 1.27% 209.88.21.195
4 1582 2.10% 19 0.20% 760 4.57% 0 0.00% 0 0.00% 1 0.01% 10.249.19.150
5 1578 2.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 130 0.85% 41.205.130.194
6 1516 2.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 124 0.81% 196.31.226.30
7 1270 1.69% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 118 0.77% 41.218.68.114
8 951 1.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 139 0.91% 196.31.239.226
9 672 0.89% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 77 0.50% 196.44.138.126
10 497 0.66% 20 0.21% 253 1.52% 0 0.00% 0 0.00% 4 0.03% 41.182.164.127
11 427 0.57% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 96 0.63% 41.182.252.68
12 401 0.53% 0 0.00% 210 1.26% 0 0.00% 0 0.00% 1 0.01% 10.249.14.124
13 382 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.01% 41.182.46.8
14 343 0.46% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 107 0.70% 196.44.150.18
15 320 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 41.182.12.52
16 316 0.42% 5 0.05% 162 0.97% 0 0.00% 0 0.00% 6 0.04% 10.108.144.196
17 314 0.42% 10 0.11% 149 0.90% 0 0.00% 0 0.00% 1 0.01% 105.232.29.222
18 281 0.37% 6 0.06% 140 0.84% 0 0.00% 0 0.00% 1 0.01% 10.249.19.121
19 237 0.31% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 40 0.26% 41.205.140.178
20 209 0.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 50 0.33% 10.108.99.21
21 206 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 67 0.44% 41.205.148.42
22 201 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 53 0.35% 41.205.130.162
23 199 0.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 66 0.43% 196.223.18.180
24 172 0.23% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 40 0.26% 10.108.99.23
25 152 0.20% 3 0.03% 76 0.46% 0 0.00% 0 0.00% 2 0.01% 41.182.81.79
26 138 0.18% 115 1.21% 526 3.16% 0 0.00% 0 0.00% 7 0.05% 196.12.10.164
27 135 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 31 0.20% 168.167.179.167
28 123 0.16% 0 0.00% 64 0.38% 0 0.00% 0 0.00% 1 0.01% 10.249.0.12
29 121 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 33 0.22% 10.108.99.25
30 117 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 22 0.14% 10.108.99.28

Top 10 of 9953 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8891 11.81% 8891 93.49% 11366 68.32% 0 0.00% 0 0.00% 2 0.01% 127.0.0.1
2 2697 3.58% 8 0.08% 1368 8.23% 0 0.00% 0 0.00% 19 0.12% 41.182.171.106
3 1582 2.10% 19 0.20% 760 4.57% 0 0.00% 0 0.00% 1 0.01% 10.249.19.150
4 138 0.18% 115 1.21% 526 3.16% 0 0.00% 0 0.00% 7 0.05% 196.12.10.164
5 18 0.02% 14 0.15% 317 1.91% 0 0.00% 0 0.00% 1 0.01% 80.86.94.7
6 60 0.08% 59 0.62% 258 1.55% 0 0.00% 0 0.00% 1 0.01% 10.13.0.124
7 78 0.10% 65 0.68% 254 1.53% 0 0.00% 0 0.00% 1 0.01% 196.12.10.163
8 497 0.66% 20 0.21% 253 1.52% 0 0.00% 0 0.00% 4 0.03% 41.182.164.127
9 401 0.53% 0 0.00% 210 1.26% 0 0.00% 0 0.00% 1 0.01% 10.249.14.124
10 316 0.42% 5 0.05% 162 0.97% 0 0.00% 0 0.00% 6 0.04% 10.108.144.196

Top 30 of 37 Total Referrers
# Hits Referrer
1 74275 98.67% - (Direct Request)
2 447 0.59% http://plagiarisma.net/
3 150 0.20% http://www.britannica.com/EBchecked/topic/363966/marble
4 70 0.09% http://196.216.167.70/phpmyadmin/main.php
5 58 0.08% http://196.216.167.70/phpmyadmin/
6 45 0.06% http://196.216.167.70/phpmyadmin/index.php
7 36 0.05% http://196.216.167.70/
8 35 0.05% http://196.216.167.70/phpmyadmin/navigation.php
9 34 0.05% http://www.polytechnic.edu.na/
10 21 0.03% http://196.216.167.70/phpmyadmin/phpmyadmin.css.php
11 20 0.03% http://www..polytechnic.edu.na/
12 10 0.01% http://nust.na/
13 8 0.01% http://196.216.167.70/phpmyadmin/server_databases.php
14 7 0.01% http://196.216.167.70/apps/
15 7 0.01% http://nust.na
16 5 0.01% http://www.google.com/
17 4 0.01% ()
18 4 0.01% http://cce.polytechnic.edu.na/
19 4 0.01% http://som.polytechnic.edu.na/
20 3 0.00% http://196.216.167.70/webalizer/
21 3 0.00% http://intra-acp.polytechnic.edu.na/
22 3 0.00% http://sit.polytechnic.edu.na/
23 3 0.00% http://www.domaintuno.com/d/nust.na
24 3 0.00% http://www.facebook.com/
25 2 0.00% http://google.com/
26 2 0.00% http://www..polytechnic.edu.na./centres/docs/coll/coll_assbook.doc
27 2 0.00% http://www.gmail.com/
28 2 0.00% http://www.minerals.net/EmailForm.aspx
29 2 0.00% http://www.sit.polytechnic.edu.na/
30 2 0.00% http://www.smadav.net/

Top 15 of 288 Total User Agents
# Hits User Agent
1 8891 11.81% Mozilla/5.0 (ISPConfig monitor)
2 1112 1.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
3 1004 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 577 0.77% Microsoft-WNS/6.3
5 312 0.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36
6 140 0.19% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36 OPR/17.0.1241.5
7 111 0.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 89 0.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 77 0.10% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
10 70 0.09% Windows-Update-Agent
11 68 0.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 65 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
13 61 0.08% Microsoft-CryptoAPI/6.3
14 57 0.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
15 52 0.07% Microsoft-WNS/6.2

Usage by Location for March 2015

Top 30 of 93 Total Locations
# Hits Files kB F kB In kB Out Location
1 37365 49.64% 251 2.64% 2633 15.83% 0 0.00% 0 0.00% Namibia
2 28975 38.49% 9041 95.07% 13256 79.69% 0 0.00% 0 0.00% Unresolved/Unknown
3 3219 4.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% South Africa
4 2960 3.93% 121 1.27% 221 1.33% 0 0.00% 0 0.00% United States
5 484 0.64% 44 0.46% 63 0.38% 0 0.00% 0 0.00% China
6 404 0.54% 25 0.26% 341 2.05% 0 0.00% 0 0.00% Germany
7 290 0.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Botswana
8 158 0.21% 0 0.00% 4 0.02% 0 0.00% 0 0.00% India
9 149 0.20% 1 0.01% 5 0.03% 0 0.00% 0 0.00% Great Britain (UK)
10 132 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zambia
11 126 0.17% 0 0.00% 17 0.10% 0 0.00% 0 0.00% Iceland
12 63 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Switzerland
13 63 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
14 50 0.07% 1 0.01% 21 0.12% 0 0.00% 0 0.00% Brazil
15 49 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Angola
16 41 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Nigeria
17 40 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
18 39 0.05% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Canada
19 39 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Swaziland
20 38 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Finland
21 37 0.05% 1 0.01% 6 0.03% 0 0.00% 0 0.00% France
22 34 0.05% 0 0.00% 4 0.02% 0 0.00% 0 0.00% Sweden
23 34 0.05% 0 0.00% 11 0.07% 0 0.00% 0 0.00% Thailand
24 31 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Tanzania
25 28 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Malaysia
26 27 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Malawi
27 23 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kenya
28 22 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Korea (South)
29 22 0.03% 2 0.02% 4 0.02% 0 0.00% 0 0.00% Netherlands
30 22 0.03% 5 0.05% 8 0.05% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01