Usage Statistics for webmainsrvp001.shared.nust.na

Summary Period: Last 12 Months
Generated 17-Aug-2015 06:28 WAT

Usage summary for webmainsrvp001.shared.nust.na

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2015 2372 453 2229 525 5875 1962213 0 0 8928 37896 7712 40324
Jul 2015 3048 492 2982 622 12130 608239 0 0 19293 92466 15254 94504
Jun 2015 2933 512 2714 599 11827 91855 0 0 17994 81427 15376 87997
May 2015 2912 452 2488 607 11500 136720 0 0 18839 77141 14039 90273
Apr 2015 2837 372 2442 555 10447 5829848 0 0 16658 73273 11164 85131
Mar 2015 2428 306 2199 492 9953 16635 0 63 15262 68198 9510 75275
Feb 2015 3528 762 2545 514 7433 654862 0 0 10801 53456 16012 74102
Totals 9300371 0 63 107775 483857 89067 547606


Generated by Webalizer Version 2.01